| CLICK ON PRODUCT FOR PICTURES AND MORE INFORMATION ON THE ITEM |
| $ 9,100.00 | GT-1 / TRANS-AM/GRAND-AM PREP 2 CHASSIS |
| $ 9,100.00 $15,000.00 |
2-SEAT
GT-1 CHASSIS 2-SEAT MID-ENGINE CHASSIS |
| $ 2,500.00 | Chassis Sandblasted & Coated |
| $ 1,775.00 | Front Crush Structure Structure Assy. (body supports,tubular frame, alumimum under tray, front brake ducting chassis vents) |
| $ 575.00 | Front Crush Structure Frame Only |
| $ 850.00 | Rear Crush Structure Assy. (tubular frame, bottom panel, battery tray) |
| $ 495.00 | Rear Crush Structure Frame Only |
| $ 8,900.00 | Mustang Fiberglass Body |
| $10,595.00 | Mustang Kevlar Body |
| $14,865.00 | Mustang Kevlar/Carbon Body |
| $ 3,500.00 | Fiberglass Body Mounted |
| $ 225.00ea | Upper Control Arms |
| $ 345.00ea | Lower Control Arms |
| $ 425.00ea | Uprights |
| $ 325.00ea | Hub/Bearing Assys. |
| $ 295.00st | Suspension Hardware Package |
| $ 1,200.00 | Suspension Components Sandblasted & Coated |
| $ 682.00ea | Mechanically Adjustable Anti-Roll Bars |
| $ 997.00ea | Linear Anti-Roll Bars |
| $ 1,619.00ea | Single Blade Driver Adjustable Anti-Roll Bars |
| $ 2,407.00ea | Double Blade Driver Adjustable Anti-Roll Bars |
| $ 400.00ea | Billett Aluminum Hats |
| $ 350.00ea | Front Rotors |
| $ 274.50ea | Rear Rotors |
| $ 600.00ea | Front Calipers |
| $ 200.00ea | Rear Calipers |
| $ 125.00st | Brake Pads |
| $ 425.00ea | Coil-Over Shocks |
| $ 130.00ea | Coil-Over Springs |
| $ 225.00ea | Weight Jack Chassis Mounting Bungs & Weight Jack Bolts |
| $ 750.00 | 3-Link Adjustor |
| $ 500.00 | Front Motor Plate/Mount |
| $ 375.00 | Rear Motor Plate/Mount |
| $ 499.00 | Manual Rack-n-Pinion |
| $ 595.00 | Manual Steering Shaft Kit |
| $ 605.00 | Power Rack-n-Pinion |
| $ 500.00 | Power Steering Servo |
| $ 1,190.00 | Power Steering Shaft Kit |
| $ 250.00 | Rack Mount |
| $ 155.00ea | Tie Rods |
| $ 350.00 | Tilt Steering Assy. |
| $ 275.00 | Steering Wheel |
| $ 125.00 | Quick Release |
| $ 460.00 | Pedal Assy. |
| $ 105.00ea | Master Cylinders Brake/Clutch |
| $ 475.00 | Bell Crank Throttle Linkage Kit |
| $ 145.00 | Brake Balance Bar |
| $ 165.00 | Brake Bias Adjustor |
| $ 1,900.00 | Standard Floater Rear Housing Assy |
| $ 850.00 | Latteral Linkage |
| $ 160.00ea | Radius Rods |
| $ 75.00ea | Wheel Tethers |
| $ 77.50ea | Limit Straps |
| $ 375.00ea | Eye of Rotor Front Brake Ducting |
| $ 395.00ea | Eye of Rotor Rear Brake Ducting |
| $ 175.00 | Brake Ducting Hose |
| $ 1,295.00 | Dash Panel/Switches-Gauges |
| $ 3,600.00 | Interior Panels |
| $ 740.00 | Aluminum Panels - (rear suspension cover panels) |
| $ 1,100.00 | Aluminum Panels - (firewall/windshield panels, aluminum bulkhead with lexan window behind driver ) |
| $ 650.00 | Wheel Tubs, Side Supports |
| $ 500.00 | Side Rock Guard Panels |
| $ 670.00 | Chassis Side Supports & Under Trays |
| $ 700.50 | Air Box for Air Filter |
| $ 625.00 | Dry Sump Tank |
| $ 375.00 | Dry Sump Pump & Mount |
| $ 2,895.00 | Fuel cell, Enclosure, Hardware, Fuel Vent Tubes, Fuel Filter, Fuel Pump and Mounts |
| $ 3,600.00 | Headers, Headers Coated |
| $ 1,015.00 | Mufflers & Exhust |
| $ 2,024.50 | Radiator, Cooling Fan, Shroud & Radiator Mount |
| $ 175.00 | Water Pump & Mount |
| $ 425.00 | Oil Cooler & Mount |
| $ 175.00 | Oil Filter & Bracket |
| $ 750.00 | Engine Breather System |
| $ 750.00 | Composite Competition Seat |
| $ 950.00 | Trans Cooler & Fan, Cooler Pump & Bracket |
| $ 570.00 | Shoulder Harness & Mount |
| $ 425.00 | Starter |
| $ 395.00 | Alternator |
| $ 175.00 | Battery |
| $ 2,750.00 | Bellhousing, Clutch, Flywheel |
| $ 950.00 | Fire Bottle, Cable & Mount |
| $ 100.00 | Roll Cage Padding |
| $ 350.00 | Heat Insulation |
| $ 395.00 | Front Lexan Window |
| $ 375.00 | Rear Lexan Window |
| $ 445.00 | Rear View Mirror, Side Mirrors & Mounts |
| $ 3,060.00 | Wing/Wing Plate |
| $17,595.00 | Plumb/Wire Vehicle |
| $15,485.00 | Vehicle Assembly - Installation Labor |
| $ 2,500.00 | Align/String in Vehicle |
| "0" SCRUB SUSPENSION |
| Prices Listed Above
are for Standard Chassis Design & Components Only. Individual Costs do not include installation charges. Prices are subject to change without notice. |
{RollerPackages} {Mid-EngineChassis} {D-SportsRacer} {RollCages} {Terms} {ContactUs}
{RacerMonthlySpecials} {CustomProjects} {Links}